Bracket Challenge Leaderboard

See how your college basketball picks stack up against Playmates, celebrities, friends and sports stars with the Bracket Challenge leaderboard.

Avatar Pos Name Team PPR Points
1 Arthur Engle Kansas Jayhawks 0 674
2 KEITH WALTERS Louisville Cardinals 0 547
3 philip garcia Duke Blue Devils 0 452
4 john gerbasi Louisville Cardinals 0 440
5 Jason vara Louisville Cardinals 0 438
6 robert rizzo Michigan State Spartans 0 435
7 Robert Steinberg Louisville Cardinals 0 432
8 Mark Gammad Louisville Cardinals 0 428
9 Jeff Gingerich Louisville Cardinals 0 424
10 William Dotlich Louisville Cardinals 0 423
11 David Deutschman Louisville Cardinals 0 419
12 Rick Strayhall Louisville Cardinals 0 418
13 TL Bell Louisville Cardinals 0 416
14 Hugh Moritz Louisville Cardinals 0 414
15 gregory feuz Louisville Cardinals 0 411
16 Jon masters Louisville Cardinals 0 410
17 Daniel Koska Louisville Cardinals 0 409
18 daniel klapa Louisville Cardinals 0 408
18 Derek Culp Louisville Cardinals 0 408
20 Arnie Doering Gonzaga Bulldogs 0 406
21 Jacob Lothamer Louisville Cardinals 0 405
22 Scott De Ruyter Louisville Cardinals 0 401
22 Donnie Boyle Louisville Cardinals 0 401
22 Dee Brown Michigan Wolverines 0 401
22 George Harper Louisville Cardinals 0 401
26 Chuck Dunn Louisville Cardinals 0 399
27 anthony stokes Louisville Cardinals 0 398
27 Brian Anderson Duke Blue Devils 0 398
29 Ron Formento Louisville Cardinals 0 397
30 Jody Grodnitzky Louisville Cardinals 0 396

Scroll down for more results!
Loading..
Loading..
Thanks for Signing Up!
You will shortly receive a Confirmation Email from noreply@playboy.com. Follow the link to confirm your registration. If you do not receive an email from us, please check your Spam folder.

Good luck!